As per Provisional population figures of 2011 Census.
Demography
Sub Divisions | 02 (Panchkula and Kalka) |
Tehsils | 03 (Panchkula, Raipur Rani and Kalka) |
Sub Tehsils | 02 (Barwala and Morni) |
Blocks | 04 (Raipur Rani, Barwala, Morni and Pinjore) |
Towns | 08 (Tehsil Panchkula MC- Panchkula, Chandimandir CT,Bir Ghaghar CT, Ramgarh CT, Raipur Rani CT, Tehsil Kalka – Kalka MC, Pinjore MC and HMT Pinjore CT ) |
Panchayats | 128 |
Villages | 219 (Earlier villages are 236 out of which 13 villages of Panchkula tehsil have been merged in Panchkula MCL and 04 villages have been treated as Census Town |
Inhabited Villages | 207 |
Un-Inhabited Villages | 12 |
Block wise Villages (2015-2016) | |
Pinjore | 96 |
Raipur Rani | 44 |
Morni | 15 |
Barwala | 52 |
AREA AND POPULATION (As per Census 2011) |
|
---|---|
Area | 898 Sq. Km. |
Total Population | 5,61,293 |
Male | 2,99,679 (53%) |
Female | 2,61,614 (47%) |
Total Children (0-6 years) | 66,302 |
Male Children (0-6 years) | 35,583 |
Female Children (0-6 years) | 30,719 |
Rural Population | 2,48,063 (44.2%) |
Urban Population | 3,13,230 (55.8%) |
Total Literate Persons | 4,05,318 (72.21%) |
Male Literate | 2,29,862 (76.70%) |
Female Literate | 1,75,456 (67.07%) |
SC Population | 1,01,830 (18.14%) |
Sex Ratio | 873 per 1000 |
Population Density | 625 per Sq. Km. |
AGRICULTURE (As per 2015-2016 records) |
|
Area under Cultivation | 32,000 Hectare |
Total Food Grain Production | 1,12,000 Tones |
Wheat Production | 64,000 Tones |
Paddy Production | 34,000 Tones |
Population Density | 625 per Sq. Km. |
Sugarcane Production (In kind of Gur) | 61,000 |
Oil Seeds | 1000 Tones |
ANIMAL HUSBANDRY (As per 2015-2016 records) |
|
Veterinary Hospitals | 15 |
Veterinary Dispensaries | 29 |
Semen Banks | 01 |
Developed Go-Shala | 08 |
HOSPITALS AND DISPENSERIES (As per 2015-2016 records) |
|
General Hospital | 1 |
CHC | 2 |
PHC | 8 |
Dispensary | 11 |
POLICE |
|
Police Station | 8 |
Police Post | 14 |
SCHOOLS, COLLEGES AND ITI |
|
Govt. Primary Schools | 275 |
Govt. Middle Schools | 82 |
Govt. High Schools | 21 |
Govt. Sr. Sec. Schools | 40 |
Private Schools | 128 |
ITI | 3 |
Polytechnic | 1 |
Colleges | 3 (1 is Girls Govt. College) |
OTHER IMPORTANT |
|
Reserved Forest | 8628.72 Ha. |
Tourist Complex | 5 |
Anganwadi Centers | 534 |
Hill Station | 1 (Morni) |