Agenda Report Panchkula
Status of CM Window as on 26/02/2020 | |||||||||||
Case Dealt by | Total Receipt | New | Overdue | In-Action | Clarification | ATR Sent | Disposed | Disposal Rate | Addl. Marked Total* | Addl. Marked Pending* | Score* |
Deputy Commissioner Panchkula | 3699 | 4 | 86 | 129 | 38 | 51 | 3515 | 95.03 % | 235 | 31 | 69.49 |
Department Wise Status
Cases Received At CM Grievance Cell | Total Receipt | New | Overdue | In-Action | Clarification | ATR Sent | Disposed | Disposal Rate | Addl. Marked Total* | Addl. Marked Pending* |
COMMISSIONER MUNICIPAL CORPORATION PANCHKULA | 608 | 0 | 20 | 21 | 14 | 21 | 566 | 93.09 | 50 | 4 |
District Development And Panchayat Officer Panchkula | 866 | 1 | 10 | 21 | 9 | 20 | 824 | 95.15 | 68 | 1 |
DRO Panchkula | 118 | 0 | 6 | 6 | 6 | 2 | 110 | 93.22 | 56 | 0 |
DCP Panchkula | 348 | 0 | 4 | 7 | 0 | 7 | 334 | 95.98 | 26 | 0 |
DFO Morni Pinjore | 50 | 0 | 4 | 5 | 4 | 1 | 44 | 88 | 9 | 1 |
Land Acquisition Officer | 25 | 0 | 4 | 4 | 1 | 1 | 20 | 80 | 8 | 2 |
Tehsil Office Panchkula | 14 | 0 | 4 | 7 | 1 | 0 | 7 | 50 | 3 | 3 |
Lead District Manager | 90 | 0 | 3 | 4 | 3 | 0 | 86 | 95.56 | 3 | 1 |
DFSC Pkl | 57 | 0 | 2 | 2 | 0 | 0 | 55 | 96.49 | 8 | 0 |
Regional Officer | 23 | 0 | 2 | 4 | 0 | 0 | 19 | 82.61 | 6 | 3 |
SDM PANCHKULA | 391 | 1 | 2 | 4 | 1 | 3 | 383 | 97.95 | 95 | 3 |
Chief Planning and Development Office Panchkula | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CITY MAGISTRATE | 50 | 1 | 1 | 1 | 1 | 1 | 47 | 94 | 10 | 2 |
MUNICIPAL COUNCIL KALKA | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 |
Project Director NHAI | 17 | 0 | 1 | 1 | 1 | 0 | 16 | 94.12 | 5 | 0 |
RTA Panchkula | 8 | 0 | 1 | 2 | 1 | 0 | 6 | 75 | 1 | 0 |
SDM KALKA | 227 | 0 | 1 | 4 | 1 | 8 | 215 | 94.71 | 87 | 4 |
Tehsildar sales | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 66.67 | 6 | 1 |
ADC cum CEO DRDA/ZP Panchkula | 154 | 0 | 0 | 3 | 0 | 0 | 151 | 98.05 | 18 | 0 |
Administrator HSVP Panchkula | 135 | 0 | 0 | 0 | 0 | 1 | 134 | 99.26 | 38 | 1 |
District Town Planner Enf Panchkula | 10 | 0 | 0 | 0 | 0 | 2 | 8 | 80 | 2 | 1 |
DWLO Panchkula | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 75 | 0 | 0 |
Provl. Divn. Panchkula | 27 | 0 | 0 | 1 | 1 | 0 | 26 | 96.3 | 11 | 0 |
PWD B and R Haryana Construction Division Chd Circle | 19 | 0 | 0 | 2 | 0 | 0 | 17 | 89.47 | 11 | 0 |
secy market committee pkl | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 100 | 1 | 1 |
Tehsil Office Barwala | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 1 | 1 |
Tehsil office Morni | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 100 | 2 | 2 |
Pradhan Mantri Fasal Bima Yojna
Sr.
No. |
Crop | Premium (Rs./Acre) | Sum Insured (Rs./Acre) | Cutoff
Date |
Area (ha.) | Farmers (No.) |
1 | Wheat | 390.17 | 26011.34 | 31.12.2020 | 2633 | 3072 |
2 | Mustard | 262.62 | 17507.69 | 31.12.2020 | 185 | 699 |
3 | Barley | 255.11 | 17007.29 | 31.12.2020 | 2 | 13 |
4 | Gram | 195.49 | 13005.67 | 31.12.2020 | 10 | 55 |
Status of e-Girdawari as on 17-02-2021 | ||||
Tehsil | Total Village | Initiated | Data Imported to Halris/Web-halris | Finish |
Panchkula | 52 | 52 (100%) | 0 (%) | 0 (%) |
Kalka | 112 | 112 (100%) | 0 (%) | 0 (%) |
Raipur rani | 45 | 45 (100%) | 0 (%) | 0 (%) |
Barwala | 30 | 30 (100%) | 0 (%) | 0 (%) |
Morni | 14 | 0 (0%) | 0 (%) | 0 (%) |
Total | 253 | 239 (94.47%) | 0 (%) | 0 (%) |
Status of Jamabandi for the Year of 2019-2020 of Distt. Panchkula as on 17/02/2021 | |||||||
Sr. No. | Name of Tehsil/ Sub Tehsil | Total Jamabandi | Jamabandi Due | Jamabandi Consigned | Pending Jamabandi | Online Jamabandi | Offline Jamabandi |
1 | Panchkula | 52 | 10 | 10 | 0 | 52 | 0 |
2 | Kalka | 112 | 22 | 20 | 2 | 110 | 2 |
3 | Raipur Rani | 45 | 7 | 6 | 1 | 44 | 1 |
4 | Barwala | 30 | 4 | 4 | 0 | 30 | 0 |
5 | Morni | 14 | 2 | 2 | 0 | 14 | 0 |
Total | 253 | 45 | 42 | 3 | 250 | 3 |
Online print given to patwari | 0 | |||
Final print given after correction for final checking | 2 | |||
Jamabandi under editing after cheking by patwari | 1 | |||
Print not given | 0 | |||
Jamabandi consigned | 42 | |||
Total | 45 | |||
Tehsil Kalka – Basudevpura, Khokhra | ||||
Tehsil Raipur Rani – Badhour |
Status of pending Mutations on 17-02-2021 | ||||||||
S. No. | Tehsil | Mutations entered but pending for Sanctioned in computer | Not Entered in Halris | Total | Not Enterable | Already Incorporated in Jamabandi | Total Pendency | Net Pendency |
(8 – 3) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | Panchkula | 60 | 35 | 95 | 4 | 0 | 91 | 31 |
2 | Kalka | 197 | 100 | 297 | 6 | 3 | 288 | 91 |
3 | Raipur Rani | 220 | 31 | 251 | 0 | 0 | 251 | 31 |
4 | Barwala | 55 | 3 | 58 | 0 | 0 | 58 | 3 |
5 | Morni | 108 | 1 | 109 | 4 | 1 | 104 | 0 |
Total | 640 | 170 | 810 | 14 | 4 | 792 | 156 |
District Leadership Report ( till 26/02/2021 ) | |||||
Rank | District | Completed within RTS (Recently) | Completed (Recently) | Pending outside RTS (till date) | RTS Score |
22 | PANCHKULA | 45,910 | 51,913 | 2,764 | 8.8 |
Department Wise Report ( till 26/02/2021 ) | |||||
Rank | Department | Completed within RTS (Recently) | Completed (Recently) | Pending outside RTS (till date) | RTS Score |
1 | Employment Department | 286 | 286 | 0 | 10 |
1 | Haryana State Agricultural Marketing Board(HSAMB) | 3 | 3 | 0 | 10 |
1 | Health Services Department | 3,929 | 3,935 | 2 | 10 |
1 | Public Health And Engineering-PHED | 1,778 | 1,782 | 0 | 10 |
1 | Horticulture Department | 4 | 4 | 0 | 10 |
1 | Food And Supplies Department | 6,478 | 6,496 | 2 | 10 |
1 | Haryana Labour Welfare Board (HLWB) | 456 | 456 | 0 | 10 |
8 | Social Justice And Empowerment | 1,808 | 1,816 | 3 | 9.9 |
8 | Agriculture Department | 557 | 561 | 0 | 9.9 |
10 | Revenue Department | 4,832 | 4,967 | 46 | 9.6 |
11 | Haryana Forest Department | 400 | 417 | 3 | 9.5 |
12 | Welfare of SCs And BCs | 136 | 136 | 9 | 9.4 |
13 | Uttar Haryana Bijli Vitran Nigam-UHBVN | 4,644 | 4,977 | 37 | 9.3 |
14 | Labour Department | 189 | 205 | 0 | 9.2 |
15 | Urban Local Bodies | 453 | 492 | 4 | 9.1 |
16 | Police Department | 4,507 | 4,851 | 334 | 8.7 |
17 | Fisheries Department | 23 | 28 | 0 | 8.2 |
18 | Haryana Shehari Vikas Pradhikaran | 1,643 | 1,989 | 35 | 8.1 |
19 | Transport Department | 13,547 | 15,365 | 2,220 | 7.7 |
20 | Town And Country Planning | 3 | 4 | 0 | 7.5 |
20 | Women and Child Development Department | 12 | 12 | 4 | 7.5 |
22 | Haryana State Ind and Infrastructure Development Co Ltd(HSIIDC) | 7 | 7 | 5 | 5.8 |
23 | Building and Other Construction Workers (BOCW) Board | 167 | 284 | 11 | 5.7 |
24 | Housing Board | 48 | 76 | 49 | 3.8 |
45910 | 49149 | 2764 |
Sr. No. | Name of the Scheme | No. of Beneficiers | Rate of Pension/ Allowances per month |
1 | Old Age Samman Allowance | 24318 | 2250 |
2 | Disability Pension | 2947 | 2250 |
3 | Widow/ Destitute Pension | 12029 | 2250 |
4 | Financial Assistance to Destitute children | 2974
(1353/1621) |
1350/2700 |
5 | Ladli Social Security Allowance | 1041 | 2250 |
6 | Financial Assistance to Non School Going Disabled Children | 392 | 1650 |
7 | Allowance to Dwarf | 01 | 2250 |
TOTAL | 43702 |
LMS Report 26-02-2021 | ||||||||||
Sr.No. | Department-Branch/Sub-Office Name | Pending Cases | Case Hearing in(3 Days) | Case Hearing in(7 Days) | Admitted Cases | Sine Die Cases | Reply Not Filed | Judgement Not Complianced | Total Contempt Cases | Not Updated Cases |
1 | DN Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DC Office | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
3 | lacbranch | 219 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 205 |
4 | Peshi Branch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | VRK Branch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tehsildar Raipur Rani | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | DRA Branch | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Naib Tehildar Morni | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
9 | PLABranch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
10 | DROBranch | 11 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 6 |
11 | DDPOBranch | 48 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 34 |
12 | ntelection | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LFABranch | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
14 | Tehsildar Kalka | 58 | 1 | 1 | 0 | 0 | 36 | 0 | 0 | 43 |
15 | EABranch | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
16 | DRDA Panchkula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | SDM Panchkula | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
18 | Tehsildar Panchkula | 17 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 2 |
19 | Naib Tehsildar Barwala | 5 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 |
20 | HRA Branch | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | MABranch | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |