List of Rest House / Guest House/ Dharamshalas & Community Centres for CET 2025
List of Rest House / Guest House / Dharamshalas in District Panchkula
Sr. No. | Name of Rest House/Guest House/Dharamshalas & Phone No. | Name of Incharge & Mobile No. | AC Rooms | Non-AC Rooms | Total Rooms |
1. | Gujjar Bhawan, Sector 10 Panchkula Ph. 0172-2586563 | Sh. Rejender, Mob. No. 8264386563 | 15 | 0 | 15 |
2. | Yadav Bhawan, Sector 12 Panchkula, Ph. 0172-2576670 | Sh. Rajwant | 14 | 9 (7 rooms + 2 Dormitory) | 23 |
3. | Sood Bhawan, Sector 10 Panchkula Ph. 0172-2582964 | Sh. Sanjeev, Mob. No. 9888523408 | 24 | 0 | 24 |
4. | Aggarwal Bhawan, Sector 16 Panchkula Ph. 0172-2567709 | Sh. R.P. Verma, Mob. No. 9216067709 | 14 | 2 | 16 |
5. | Ravi Dass Bhawan, Sector 15 Panchkula Ph. 0172-2594152 | Sh. Jai Bhagwan, Mob. No. 9465124122 | 5 | 9 (7 rooms + 2 Dormitory) | 14 |
6. | Parshuram Bhawan, Sector-12A Panchkula | Sh. Kapil Mob. No. 8146629689 | 12 | 0 | 12 |
7. | Rod Bhawan, MDC Sector 5 Panchkula | Sh. Dharamvir, Mob. No. 9780775252 | 30 (15 already booked) | 0 | 30 |
8. | Bishnoi Bhawan, Sector 15 Panchkula | Sh. L.R. Godara, Mob. No. 7986007830 | 18 | 2 | 20 |
9. | Jat Bhawan Sector 6 Panchkula | Sh. B. S. Gill Mob. No. 9888004417 | 25 | 0 | 25 |
List of Community Centres in District Panchkula
Sr.No. | Name | Mobile No. | Location | Rooms | Hall (Capacity) |
1. | Gurmel Singh | 9463752664 | Community Centre, Sector -4 MDC | 2 | 1 Hall (50) |
2. | Vishal | 8847029697 | Community Centre, Sector -5 MDC | 2 | 1 Hall (50) |
3. | Vipin Kumar | 7973621187 | Community Centre, Sector -6 MDC | 3 | 1 Hall (70) |
4. | Sewa Ram | 8360935987 | Community Centre, Sector -12 | – | 1 Hall (50) |
5. | Kishore | 8968814950 | Community Centre, Sector -15 | 3 (2 AC Room) | 1 Hall (100) |
6. | Mahender
Rajat Sharma |
9876949030
8284907356 |
Community Centre, Sector -17 | 2 | 1 Hall (50) |
7. | Gurdeep Kumar | 7986060346 | Community Centre, Sector -19 | 2 | 1 Hall (40) |
8. | Karamjeet
Manjeet |
9914041700
9855636601 |
Community Centre, Sector -20 | 1 | 1 Hall (50) |
9. | Vijay Kumar | 9316756001 | Community Centre, Sector -21 | 1 | 1 Hall (40) |
10. | Pankaj Shukla | 7508733191 | Community Centre, Sector -21 – III | 2 (AC Room) | 1 Hall(70) |
11. | Dilawar Singh
Narender Kumar |
8130672802
9034835490 |
Community Centre, Sector -23 | 3 | 1 Hall (50) |
12. | Arun Paswan | 9915035103 | Community Centre, Sector -26 | 1 | – |
13. | Ajit Kumar | 7082087300 | Community Centre, Sector -27 | 2 | 1 Hall (40) |
14. | Gaurav Kumar
Arun Sharma |
9050292030
9992388755 |
Community Centre, Sector -28 | 2 | 2 Hall (40) |
15. | Naveen Singh | 9996942724 | Community Centre, Village Kot | – | 1 Hall (30) |
16. | Chotte Ram | 9812765424 | Community Centre, Village Dabkauri | – | 1 Hall (50) |
17. | Baru | 9888837353 | Community Centre, Village Fatehpur | – | 1 Hall (40) |
18. | Rajkumar | 8685018552 | Community Centre, Village Jalouli | – | 1 Hall (40) |
19. | Pardeep | 9817841184 | Community Centre, Village Khatouli | – | 1 Hall (50) |
20. | Kemraj | 9468404383 | Community Centre, Alipur Town | – | 1 Hall (30) |
21. | Deepak | 9416021648 | Community Centre, Village Mankaya | – | 1 Hall (40) |
22. | David | 9306263168 | Community Centre, Village Ramgarh | – | 1 Hall (30) |
Total | 26 (4 AC Rooms) | 22 |
Total Rooms: 26
Total Community Centre Halls: 22